<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Story Short &#187; Politics and History</title>
	<atom:link href="http://blog.trlong.com/category/politics-and-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.trlong.com</link>
	<description>a place for talkin&#039; story</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Internet Regulation?</title>
		<link>http://blog.trlong.com/2010/12/internet-regulation/</link>
		<comments>http://blog.trlong.com/2010/12/internet-regulation/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 21:00:56 +0000</pubDate>
		<dc:creator>Tom Long</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Personal observations]]></category>
		<category><![CDATA[Politics and History]]></category>
		<category><![CDATA[Chairman Julius Genachowski]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[net neutrality]]></category>

		<guid isPermaLink="false">http://blog.trlong.com/?p=1924</guid>
		<description><![CDATA[Many news sources have reported that in polls Americans are against &#8220;internet regulation&#8221;.  My question is, what was the wording of the question in the poll?  The Rasmussen Poll used wording that was quite ambiguous about what was entailed in &#8230; <a href="http://blog.trlong.com/2010/12/internet-regulation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://fcc.gov/"><img class="alignleft" title="Chairman Julius Genachowski" src="http://fcc.gov/commissioners/genachowski/images/jg.jpg" alt="" width="229" height="290" /></a>Many news sources have reported that in polls Americans are against &#8220;internet regulation&#8221;.  My question is, what was the wording of the question in the poll?  The Rasmussen Poll <a href="http://www.rasmussenreports.com/public_content/politics/questions/pt_survey_questions/december_2010/questions_net_neutrality_december_23_2010" target="_blank">used wording</a> that was quite ambiguous about what was entailed in those regulations.  Furthermore, the third question asked whether the responder preferred &#8220;more government regulation or more free market competition?&#8221;  Currently, we do not have any free market competition.  If your phone works on Verizon it does not work on AT&amp;T.  If you are in a Comcast area, you cannot get your cable from Time-Warner Cable.  Your provider <em>monopolizes</em> your access to content.</p>
<p>Rasmussen asked &#8220;If the Federal Communications Commission is given the authority to regulate the Internet, will they use that power in an unbiased manner or will they use it to promote a political agenda?&#8221;  What they should have asked is &#8220;Given that broadband providers have a monopoly on the content they provide to you, who do you trust more to use that power in an unbiased manner, corporations that will profit from biasing access in favor of their content or the federal government which may choose to promote a political agenda?&#8221;  The free market is not currently an option.</p>
<p>The widely quoted Rasmussen poll is inherently flawed and reflective of their own bias.   They did not ask whether consumers wanted the government to protect <a title="Lifehacker Explains Net Neutrality" href="http://lifehacker.com/5720407/an-introduction-to-net-neutrality-what-it-is-what-it-means-for-you-and-what-you-can-do-about-it" target="_self">net neutrality</a>, the consumer&#8217;s free access to internet content.  Their results can only be responsibly referenced as 21% of those responding to a false choice between free market and government regulation, favored the choice to which the biased questions of the Rasmussen poll pointed.  Journalists need to move away from parroting sensationalist headlines and do the minimal digging required to determine that this poll was biased, flawed, and propaganda.  Maybe it won&#8217;t sell more papers (but then again maybe it will).   But if journalism is ever to regain the public trust, journalists are going to have to do the work to earn that trust.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trlong.com/2010/12/internet-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black and White</title>
		<link>http://blog.trlong.com/2010/12/black-and-white/</link>
		<comments>http://blog.trlong.com/2010/12/black-and-white/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 11:55:22 +0000</pubDate>
		<dc:creator>Tom Long</dc:creator>
				<category><![CDATA[Personal observations]]></category>
		<category><![CDATA[Politics and History]]></category>

		<guid isPermaLink="false">http://blog.trlong.com/?p=1888</guid>
		<description><![CDATA[Black and white.  Yes or no.  On or off.  In or out.  Left or right.  Western culture appears to tip toward the binary.  Those closest to dealing with the binary every day (self-proclaimed geeks) carry this right into their technological &#8230; <a href="http://blog.trlong.com/2010/12/black-and-white/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1892" href="http://blog.trlong.com/2010/12/black-and-white/gray/"><img class="alignleft size-thumbnail wp-image-1892" title="gray" src="http://blog.trlong.com/wp-content/uploads/2010/12/gray-180x134.jpg" alt="" width="180" height="134" /></a>Black and white.  Yes or no.  On or off.  In or out.  Left or right.  Western culture appears to tip toward the binary.  Those closest to dealing with the binary every day (self-proclaimed geeks) carry this right into their technological passions.  Are you an Apple fanboy or a Google fanboy?  a Mac or a PC? Linux or a geek-wannabe?  No Apple fanboy could approve of me.  I have an Android phone (after ownng the first iPhone through the iPhone 3GS).  No Google fanboy could approve of me, either.  I snatch my wife&#8217;s iPad every time she looks the other way.  At one point I had an Ubuntu server, a Macbook, and a Windows 95 notebook.</p>
<p>My liberal friends used to think conservatives weren&#8217;t liberal because they were either ignorant or stupid.  John Stewart with his &#8220;Restore Sanity&#8221; campaign added the idea that conservativism is crazy and if you are sane you will think as he does.</p>
<p>My conservative friends think that liberals are liberal because they are morally bankrupt and unpatriotic.</p>
<p>Once again I find myself caught in the middle.  But what is the middle?  Is the middle neither right nor left?  neither Apple nor Android?  One could achieve &#8216;middleness&#8217; by moderation of one&#8217;s position.  This is a very stable middle position. What do I mean by this?  Imagine a tight rope walker.  As long as she stays on the rope she is balanced and in the middle.  She could carry a medicine ball across and remain balanced.  She could also remain in the middle by distributing weight to her right and left in such a way as to cancel each other out &#8211; equilibrium.  However, a slight miscalculation on an extremely far out weight, will result in the loss of balance.  Not so stable as the medicine ball.</p>
<p>Given the results of common genetic analyses, it is safe to say that very few of us, even those of us who think in these terms, are either Black or White.  We have ancestors who crossed color lines and we are delightful shades, not only of Black and White, but yellow and brown and red.  Binary thinkers would say that I am of a different race than my President.  First of all we are of the same human race.  Secondly, we differ only in the percentages of our racial mixture.</p>
<p>There are probably a few people that agree with all of the President&#8217;s policies and views.  There are probably a few people that agree with all of Sarah Palin&#8217;s views.  But I would not be at all surprised that if you added those two groups together, they would be far outweighed by those of us who agree with the Tea Party on issue X and the President&#8217;s policy on issue Y.  If you are one of those people in the United States, you will find that you are welcome in neither camp.</p>
<p>We mixed-politics people must vote for whoever gives us the best value for our vote.  To be rational, we should weigh the candidates stands on issues and then vary the importance of the issues to arrive at a decision as to whom we want to represent us in government.  I wonder how often that happens?</p>
<p>We have four primary sources of political information.  1- the campaigns themselves, 2-special interest groups (PACs), 3-the media, 4-the people speaking through blogs, YouTube, opinion columns, etc.</p>
<p>The campaigns and PACs apparently share a common goal, to win.  To do this, they have found two major weapons.  1-fear mongering and 2-mud slinging.  Vilify their opponent to such a degree that a voter will have no choice but to vote for them.</p>
<p>The media (both liberal networks and conservative Fox) share a common goal, market share.  The old-fashioned way to gain market share was to get the scoop on important information.  The new, easy way is through fear-mongering and mud slinging.  When I listen to the ABC news, I learn that the Tea Party consists of ignorant and unbalanced extremists.  When I listen to Fox, I learn that the Democrats are taking America toward socialism.  Supposed debates about the issues are usually either stacked in one side&#8217;s favor or consist of two red-faced screamers.</p>
<p>While the internet has introduced some correction to this information stream in the form of instant fact-checking, there is still plenty of smearing going on in our backyard as well.</p>
<p>I&#8217;m a huge proponent of free speech.  But wouldn&#8217;t it be an interesting campaign reform if campaign and PAC money could  only be used to state what the candidate or group was for and against instead of to characterize what their opponents were for or against?  They could still dig up dirt, but they would have to feed it to the media and let them decide if it had a basis in fact and merited being published.</p>
<p>Balance is boring.  Who wants to watch a show where people get along and discourse in a civil manner?  Sensationalism will always get our posts more hits than will information.  But in the end which neighborhood would you prefer, the one where people fear and slander each other or the one in which neighbors seek common ground and treat each other with respect and courtesy when differences continue?</p>
<p>Remember, when the Pharisee asked Jesus &#8220;Who is my neighbor?&#8221;  Jesus told the parable of the Good Samaritan by way of saying &#8220;Be the neighbor you would like to have.&#8221;  I guess what I&#8217;m hoping for here is a little &#8220;Peace on Earth, Good Will Toward Humans.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trlong.com/2010/12/black-and-white/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Outraged by Outrage</title>
		<link>http://blog.trlong.com/2009/09/outraged-by-outrage/</link>
		<comments>http://blog.trlong.com/2009/09/outraged-by-outrage/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 22:44:44 +0000</pubDate>
		<dc:creator>Tom Long</dc:creator>
				<category><![CDATA[Politics and History]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Office of the President]]></category>
		<category><![CDATA[outrage]]></category>
		<category><![CDATA[respect]]></category>

		<guid isPermaLink="false">http://blog.trlong.com/?p=1091</guid>
		<description><![CDATA[I don&#8217;t like big government. I don&#8217;t like political messages in schools. But what really gets me steamed is people that don&#8217;t respect the office of President of the United States. Maybe we didn&#8217;t vote for Obama. Well, boo-hoo. President &#8230; <a href="http://blog.trlong.com/2009/09/outraged-by-outrage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t like big government.  I don&#8217;t like political messages in schools.  But what really gets me steamed is people that don&#8217;t respect the office of President of the United States.  Maybe we didn&#8217;t vote for Obama.  Well, boo-hoo.  President Obama won.  He is the President elected by the country almost all of us claim to love.  So, why the big stink about him telling kids to stay in school?  For those who say he is proselytizing to his political views or indoctrinating kids, I say you&#8217;re full of bologna.  There is nothing political about telling kids to stay in school.  Who doesn&#8217;t agree with this?  Get serious.  The same crowd whining about this would be waving the flag if it was President Bush instead of President Obama.  No, the outrage is due to people so cross-eyed with hate that they don&#8217;t realize that what they are teaching their children is to disrespect the office of President.  What kind of values are those?  Lead by example.  Either you want a democracy, and the risk of being on the losing side from time to time, or you want a different form of government.  Which is it?  If you want democracy, then act like it.  The example you set for your children today will play a large role in what the future of our system will look like.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trlong.com/2009/09/outraged-by-outrage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

