There is a tribe of us who usually enjoy our pictures online. But occasionally we succumb to the urge to fell trees and emit VOCs by having hard copies of our art printed. We then find ourselves asking how big can the print be given the resolution of my picture. In an attempt to address this for my three cameras (I’m counting my iPhone), I came up with the following chart.
My Printer | Commercial Printers | |||||
Image size | Mpixel | 300 ppi | 200ppi | Kodak | Wal-Mart | Camera |
540×360 | 4×6 | |||||
546×390 | Wallet | |||||
546×390 | 5×7 | |||||
640×480 | 0.3 | 2.1×1.6 | 3.2×2.4 | 4×6 | ||
960×768 | 8×10 | |||||
1024×768 | 0.8 | 3.4×2.5 | 5.1×3.8 | 5×7 | ||
1260×990 | 11×14 | |||||
1400×1050 | 1.5 | 4.7×3.5 | 4.7×5.25 | |||
1536×1024 | 1.6 | 5.1×3.4 | 7.7×5.1 | 8×10 | ||
1600×1200 | 1.9 | 5.3×4 | 8×6 | 16×20 | ||
1600×1200 | 1.9 | 5.3×4 | 8×6 | 20×30 | iPhone | |
1620×1080 | 5.4×3.6 | 8.1×5.4 | 12×18 | |||
1632×1224 | 2.0 | 5.4×4.1 | 8.2 x 6.1 | |||
1800×1440 | 2.6 | 6×4.8 | 9×7.2 | 16×20 | ||
2590×1920 | 5.0 | 8.6×6.4 | 13.0 x 9.6 | |||
2700×1800 | 4.9 | 9×6 | 13.5×9 | 20×30 | ||
3621×2519 | 9.1 | 12.1×8.4 | 18.1×12.6 | Nikon Coolpix 8700 | ||
3648×2736 | 10.0 | 12.2×9.2 | 18.2×13.7 | Pentax Optio W60 | ||
1050×1500 | 1.6 | 3.5×5 | ||||
1200×1800 | 2.2 | 4×6 | ||||
1500×2100 | 3.2 | 5×7 | ||||
1800×2400 | 4.3 | 6×8 | ||||
1800×2550 | 4.6 | 6×8.5 | ||||
2400×3000 | 7.2 | 8×10 | ||||
2400×3600 | 8.6 | 8×12 | ||||
3300×4200 | 13.9 | 11×14 |
For me, this means that I can print my iPhone pictures at 3.5×5 at home, 11×14 at Wal-Mart, or 20×30 at Kodak EasyShare. With my Nikon pictures, I can print up to 8×12 at home or 20×30 at Wal-Mart or Kodak. My Pentax can also do an 8×12 at home or 20×30 at a professional printer, but provides a slightly higher source resolution than the Nikon.